Roster
Offense
Quarterbacks
| 14 | QB | John Wienke | JR | 6-5 | 220 |
| 16 | QB | James Vandenberg | JR | 6-3 | 212 |
| 17 | QB | A.J. Derby | RS FR | 6-4 | 232 |
| QB | Jake Rudock | FR | 6-3 | 185 |
>
Running backs
| 3 | RB | Jason White | JR | 5-10 | 205 |
| 30 | RB | De'Andre Johnson | RS FR | 5-8 | 200 |
| 34 | RB | Marcus Coker | SO | 6-1 | 230 |
| 40 | RB | Marcus Binns | RS FR | 5-11 | 190 |
| RB | Damon Bullock | FR | 6-1 | 195 |
| RB | Jordan Canzeri | FR | 5-9 | 172 |
| RB | Rodney Coe | FR | 6-3 | 238 |
| RB | Mika'il McCall | FR | 6-1 | 215 |
| 28 | FB | Mark Weisman | RS FR | 6-1 | 225 |
| 35 | FB | Matthew Meyers | RS FR | 6-2 | 215 |
| 38 | FB | Brad Rogers | SO | 5-10 | 225 |
| 41 | FB | Jacob Reisen | SO | 6-2 | 231 |
| 45 | FB | Cameron Olson | JR | 6-1 | 232 |
| 92 | FB | Jonathan Gimm | JR | 6-3 | 240 |
| FB | Adam Cox | FR | 6-0 | 210 |
Receivers
| 2 | WR | James Hurt | JR | 6-1 | 200 |
| 6 | WR | Keenan Davis | JR | 6-3 | 215 |
| 7 | WR | Marvin McNutt | SR | 6-4 | 215 |
| 8 | WR | Don Shumpert | SO | 6-3 | 185 |
| 9 | WR | Blake Haluska | RS FR | 6-4 | 208 |
| 11 | WR | Kevonte Martin-Manley | RS FR | 6-0 | 200 |
| 18 | WR | John Chelf | RS FR | 5-11 | 175 |
| 23 | WR | Jordan Cotton | SO | 6-1 | 185 |
| 83 | WR | Steven Staggs | JR | 6-3 | 195 |
| 88 | WR | Joe Audlehelm | SR | 5-8 | 182 |
| WR | Marcus Grant | FR | 6-3 | 195 |
| WR | Jacob Hillyer | FR | 6-4 | 195 |
Tight ends
| 39 | TE | Brad Herman | SR | 6-5 | 255 |
| 81 | TE | Austin Vier | RS FR | 6-7 | 240 |
| 85 | TE | Zach Derby | JR | 6-3 | 240 |
| 86 | TE | C.J. Fiedorowicz | SO | 6-7 | 265 |
| TE | Jake Duzey | FR | 6-4 | 224 |
| TE | Ray Hamilton | FR | 6-5 | 235 |
| TE | Henry Krieger-Coble | FR | 6-4 | 210 |
Offensive line
| 50 | OL | Drew Clark | SO | 6-4 | 288 |
| 52 | OL | Cole Heissel | RS FR | 6-6 | 270 |
| 53 | OL | James Ferentz | JR | 6-2 | 280 |
| 56 | OL | Markus Zusevics | SR | 6-5 | 300 |
| 58 | OL | Michael Stoeker | RS FR | 6-5 | 291 |
| 59 | OL | Conor Boffeli | SO | 6-5 | 290 |
| 60 | OL | Matt Tobin | JR | 6-6 | 285 |
| 66 | OL | Casey McMillan | JR | 6-4 | 305 |
| 67 | OL | Dan Heiar | JR | 6-5 | 285 |
| 68 | OL | Brandon Scherff | RS FR | 6-5 | 310 |
| 70 | OL | Brett Van Sloten | SO | 6-7 | 290 |
| 72 | OL | Woody Orne | SR | 6-5 | 295 |
| 73 | OL | Adam Gettis | SR | 6-4 | 280 |
| 76 | OL | Nolan MacMillan | SO | 6-6 | 288 |
| 77 | OL | Riley Reiff | JR | 6-6 | 300 |
| 78 | OL | Andrew Donnal | RS FR | 6-7 | 295 |
| OL | Austin Blythe | FR | 6-3 | 285 |
| OL | Jordan Walsh | FR | 6-4 | 260 |
Defense
Linebackers
| 20 | LB | Christian Kirksey | SO | 6-2 | 215 |
| 31 | LB | Anthony Hitchens | SO | 6-1 | 215 |
| 37 | LB | Shane DiBona | SO | 6-2 | 230 |
| 43 | LB | Jim Poggi | RS FR | 6-2 | 216 |
| 44 | LB | James Morris | SO | 6-2 | 225 |
| 45 | LB | Tyler Nielsen | SR | 6-4 | 235 |
| 47 | LB | Dakota Getz | SO | 6-4 | 235 |
| 50 | LB | Palmer Foster | RS FR | 6-3 | 190 |
| 51 | LB | Terrance Pryor | JR | 6-1 | 215 |
| 54 | LB | Marcus Kloos | SO | 6-0 | 225 |
| 56 | LB | Lucas Speaker | RS FR | 5-11 | 225 |
| 57 | LB | Bruce Davis | SR | 6-0 | 232 |
| LB | Quinton Alston | FR | 6-1 | 220 |
| LB | Marcus Collins | FR | 6-1 | 215 |
| LB | Melvin Spears | FR | 6-2 | 224 |
Secondary
| 18 | CB | Micah Hyde | JR | 6-1 | 185 |
| CB | Jordan Lomax | FR | 5-10 | 185 |
| CB | Gavin Smith | FR | 5-10 | 175 |
| 2 | DB | Greg Castillo | JR | 5-11 | 182 |
| 4 | DB | Jordan Bernstine | SR | 5-11 | 205 |
| 5 | DB | Tanner Miller | SO | 6-2 | 200 |
| 10 | DB | William Lowe | SR | 5-10 | 175 |
| 12 | DB | Kyle Steinbrecher | SR | 6-2 | 201 |
| 13 | DB | Tom Donatell | SR | 6-2 | 205 |
| 16 | DB | Collin Sleeper | JR | 6-2 | 200 |
| 19 | DB | B.J. Lowery | SO | 5-11 | 185 |
| 22 | DB | Brian Kroll | RS FR | 5-11 | 196 |
| 26 | DB | Jordan Price | RS FR | 5-9 | 165 |
| 28 | DB | Shaun Prater | SR | 5-11 | 180 |
| 29 | DB | Nick Nielsen | JR | 6-3 | 210 |
| 40 | DB | Jack Swanson | JR | 5-11 | 200 |
| DB | Torrey Campbell | FR | 5-11 | 183 |
| DB | Cole Fisher | FR | 6-2 | 195 |
| DB | Nico Law | FR | 6-1 | 180 |
| DB | John Lowdermilk | FR | 6-2 | 195 |
| DB | Travis Perry | FR | 6-2 | 205 |
| FS | Brendon Boerm | FR | 6-0 | 175 |
Defensive Line
| 91 | DE | Broderick Binns | SR | 6-2 | 261 |
| DE | Riley McMinn | FR | 6-7 | 219 |
| DE | John Raymon | FR | 6-5 | 240 |
| 36 | DL | Scott Covert | SO | 6-2 | 240 |
| 54 | DL | Steve Bigach | JR | 6-3 | 280 |
| 57 | DL | Tommy Gaul | RS FR | 6-3 | 255 |
| 58 | DL | Lebron Daniel | SR | 6-2 | 250 |
| 71 | DL | Carl Davis | RS FR | 6-5 | 310 |
| 74 | DL | Donavan Johnson | RS FR | 6-3 | 270 |
| 79 | DL | Dominic Alvis | SO | 6-4 | 250 |
| 87 | DL | Thomas Nardo | SR | 6-3 | 277 |
| 90 | DL | Louis Trinca-Pasat | RS FR | 6-3 | 262 |
| 93 | DL | Mike Daniels | SR | 6-1 | 280 |
| 96 | DL | Joe Forgy | SR | 6-4 | 260 |
| 98 | DL | Mike Hardy | RS FR | 6-5 | 270 |
| 99 | DL | Joe Gaglione | JR | 6-4 | 250 |
| DL | Darian Cooper | FR | 6-2 | 280 |
Special Teams
Specialists
| 6 | P | Eric Guthrie | SR | 6-6 | 245 |
| 15 | P | Jonny Mullings | RS FR | 6-3 | 210 |
| 8 | PK | Trent Mossbrucker | JR | 6-0 | 204 |
| 96 | PK | Mike Meyer | SO | 6-2 | 180 |
| 61 | LS | Casey Kreiter | SO | 6-3 | 250 |
| K | Marshall Koehn | FR | 6-1 | 175 |
Cheer For Iowa